Weld Finish Sprockets (ANSI)
NO. OF TEETH |
ANSI-35 | ANSI-41 | ANSI-40 | ANSI-50 | ANSI-60 | ANSI-80 | ANSI-100 |
– | DIN ISO Nr.085 |
DIN ISO Nr.08A |
DIN ISO Nr.10A |
DIN ISO Nr.12A |
DIN ISO Nr.16A |
DIN ISO Nr.20A |
|
Chain Pitch 3/8 |
Chain Pitch 1/2 |
Chain Pitch 1/2 |
Chain Pitch 5/8 |
Chain Pitch 3/4 |
Chain Pitch 1 |
Chain Pitch 1-1/4 |
|
9 | - | - | - | - | 60 V 09 | 80 W 09 | - |
10 | - | - | - | 50 V 10 | 60 V 10 | 80 W 10 | 100 X 10 |
11 | - | - | - | 50 V 11 | 60 W 11 | 80 W 11 | 100 X 11 |
12 | - | 41 V 12 | 40 V 12 | 50 W 12 | 60 W 12 | 80 X 12 | 100 X 12 |
13 | - | 41 V 13 | 40 V 13 | 50 W 13 | 60 W 13 | 80 X 13 | 100 X 13 |
14 | - | 41 V 14 | 40 V 14 | 50 W 14 | 60 W 14 | 80 X 14 | 100 Y 14 |
15 | 35 V 15 | 41 V 15 | 40 V 15 | 50 W 15 | 60 X 15 | 80 X 15 | 100 Y 15 |
16 | 35 V 16 | 41 W 16 | 40 W 16 | 50 W 16 | 60 X 16 | 80 X 16 | 100 Y 16 |
17 | 35 V 17 | 41 W 17 | 40 W 17 | 50 X 17 | 60 X 17 | 80 X 17 | 100 Y 17 |
18 | 35 V 18 | 41 W 18 | 40 W 18 | 50 X 18 | 60 X 18 | 80 X 18 | 100 Y 18 |
19 | 35 V 19 | 41 W 19 | 40 W 19 | 50 X 19 | 60 X 19 | 80 X 19 | 100 Y 19 |
20 | 35 V 20 | 41 W 20 | 40 X 20 | 50 X 20 | 60 X 20 | 80 X 20 | 100 Y 20 |
21 | 35 V 21 | 41 W 21 | 40 X 21 | 50 X 21 | 60 X 21 | 80 X 21 | 100 Y 21 |
22 | 35 W 22 | 41 W 22 | 40 X 22 | 50 X 22 | 60 X 22 | 80 X 22 | 100 Y 22 |
23 | 35 W 23 | 41 W 23 | 40 X 23 | 50 X 23 | 60 X 23 | 80 X 23 | 100 Y 23 |
24 | 35 W 24 | 41 W 24 | 40 X 24 | 50 X 24 | 60 X 24 | 80 X 24 | 100 Y 24 |
25 | 35 W 25 | 41 W 25 | 40 X 25 | 50 X 25 | 60 X 25 | 80 X 25 | 100 Y 25 |
26 | 35 W 26 | 41 W 26 | 40 X 26 | 50 X 26 | 60 X 26 | 80 X 26 | 100 Y 26 |
27 | 35 W 27 | 41 W 27 | 40 X 27 | 50 X 27 | 60 X 27 | 80 X 27 | - |
28 | 35 W 28 | 41 W 28 | 40 X 28 | 50 X 28 | 60 X 28 | 80 X 28 | 100 Y 28 |
29 | 35 W 29 | 41 W 29 | 40 X 29 | 50 X 29 | 60 X 29 | 80 X 29 | - |
30 | 35 W 30 | 41 W 30 | 40 X 30 | 50 X 30 | 60 X 30 | 80 X 30 | 100 Y 30 |
31 | 35 W 31 | 41 W 31 | 40 X 31 | 50 X 31 | 60 X 31 | - | - |
32 | 35 W 32 | 41 W 32 | 40 X 32 | 50 X 32 | 60 X 32 | 80 X 32 | 100 Y 32 |
33 | 35 W 33 | 41 W 33 | 40 X 33 | 50 X 33 | 60 X 33 | 80 X 33 | - |
34 | 35 W 34 | 41 W 34 | 40 X 34 | 50 X 34 | 60 X 34 | 80 X 34 | - |
35 | 35 W 35 | 41 W 35 | 40 X 35 | 50 X 35 | 60 X 35 | 80 X 35 | 100 Y 35 |
36 | 35 W 36 | 41 W 36 | 40 X 36 | 50 X 36 | 60 X 36 | 80 X 36 | 100 Y 36 |
37 | 35 W 37 | 41 W 37 | 40 X 37 | 50 X 37 | 60 X 37 | - | - |
38 | 35 W 38 | 41 W 38 | 40 X 38 | 50 X 38 | 60 X 38 | - | - |
39 | 35 W 39 | 41 W 39 | 40 X 39 | 50 X 39 | 60 X 39 | - | - |
40 | 35 W 40 | 41 W 40 | 40 X 40 | 50 X 40 | 60 X 40 | 80 X 40 | - |
42 | 35 W 42 | 41 W 42 | 40 X 42 | 50 X 42 | 60 X 42 | - | - |
43 | 35 W 43 | 41 W 43 | 40 X 43 | 50 X 43 | 60 X 43 | - | - |
44 | 35 W 44 | 41 W 44 | 40 X 44 | 50 X 44 | 60 X 44 | - | - |
45 | 35 W 45 | 41 W 45 | 40 X 45 | 50 X 45 | 60 X 45 | 80 X 45 | - |
48 | 35 W 48 | 41 W 48 | 40 X 48 | 50 X 48 | 60 X 48 | 80 X 48 | - |
50 | 35 W 50 | 41 W 50 | 40 X 50 | 50 X 50 | 60 X 50 | - | - |
54 | 35 W 54 | 41 W 54 | 40 X 54 | 50 X 54 | 60 X 54 | - | - |
60 | 35 W 60 | 41 W 60 | 40 X 60 | 50 X 60 | 60 X 60 | 80 X 60 | - |
70 | 35 W 70 | 41 W 70 | 40 X 70 | 50 X 70 | 60 X 70 | - | - |
72 | 35 W 72 | 41 W 72 | 40 X 72 | 50 X 72 | 60 X 72 | - | - |
80 | 35 W 80 | 41 W 80 | 40 X 80 | 50 X 80 | 60 X 80 | - | - |
84 | 35 W 84 | 41 W 84 | 40 X 84 | 50 X 84 | 60 X 84 | - | - |
96 | 35 W 96 | 41 W 96 | 40 X 96 | 50 X 96 | 60 X 96 | - | - |
- Sprockets for BS standard chain No.06B-20B are manufactured upon request.