Product Description
Pilot Bores Timing belt pulleys XL037 L050 L075 L100 H100 H150 H200 H300 XH200 XH300 XH400
Type | Teeth No. | Type | Teeth No. | |
XL 037 | 10~72 | H 200 | 14~120 | |
L 050 | 10~84 | H 300 | 14~120 | |
L 075 | 12~84 | XH 200 | 18~120 | |
L 100 | 12~84 | XH 300 | 18~120 | |
H 100 | 14~120 | XH 400 | 18~120 | |
H 150 | 14~120 |
Tooth type:
Teeth profile | Trapezoidal toothed | MXL, XXL, XL, L, H, XH, XXH |
T-toothed | T2.5, T5, T10, T20 | |
Arc toothed | HTD3M, HTD5M, HTD8M, HTD14M, HTD20M, Gt2, Gt3, Gt5 | |
S-toothed | S2M, S3M, S4.5M, S5M, S8M, S14M | |
Parabolic-toothed | P2M, P3M, P5M, P8M, P14M | |
Y-toothed | G2M, G3M, G5M, Y8M | |
Teeth CZPT tity | 10-150 teeth or CZPT ized | |
Inner Bore | 2-200mm H7 precision or CZPT ized | |
Belt width | 4mm, 6mm, 9mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 40mm, 50mm, 1/4”, 5/16”, 3/8”, 1/2”, 3/4”, 1”, 1.5”, 2”or CZPT ized | |
Material | carbon steel C45, CZPT 6061, 6082 | |
Surface treatment | Anodize,Black Oxide,Phosphate, Galvanization, Nitriding, Dichromate |
Related products