Product Description
Company Introduction
Founded in 1984, CZPT covers 45,000 square meters with over 350 staff. As a national high-tech enterprise now, we passed ISO9001, TS16949. With national lab and municipal innovation center, we set over ten national and trading standards. What’s more, annual output is more than 10 million pieces of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make sure the life-span of products CZPT er.
Product Description
(MXL XL L H XH XXH T2.5 T5 T10 T20 3M 5M 8M 14M)
. Metric T-Series Timing Pulleys: T2.5, T5, T10, T20, AT5, AT10, AT20
. HTD Pulleys, Taper Bushed, QD optional: HTD-2M, 3M, 5M, 8M, 14M, 20M, S2M, S3M, S4.5M, S5M,
S8M, S14M, RPP2M, RPP3M, RPP5M, RPP8M, RPP14M,
. Taper Bushed SynchronousMXL, XL, L, H, XH, XXH Pulleys
. Metric and Inch Bore Taper Bushings for CZPT s,
Sheaves and Timing Pulleys
. CZPT -Torque Timing Pulleys
Type | pb | hg | R | r1 | s | 2δ | Angle |
3M | 3 | 1.28 | 0.91 | 0.26~0.35 | 1.90 | 0.762 | ≈14° |
5M | 5 | 2.16 | 1.56 | 0.48~0.52 | 3.25 | 1.144 | ≈14° |
8M | 8 | 3.54 | 2.57 | 0.78~0.84 | 5.35 | 1.372 | ≈14° |
14M | 14 | 6.20 | 4.65 | 1.36~1.50 | 9.80 | 2.794 | ≈14° |
20M | 20 | 8.60 | 6.84 | 1.95~2.25 | 14.80 | 4.320 | ≈14° |
Dimension Of CZPT Type Pulley
Type | MXL | XXL | XL | L | H | XH | XXH | |||||||
bw | 0.84±0.05 | 1.14±0.05 | 1.32±0.05 | 3.05±0.10 | 4.19±0.13 | 7.90±0.15 | 12.17±0.18 | |||||||
hg | 0.69 | 0 | 0.84 | 0 | 1.65 | 0 | 2.67 | 0 | 3.05 | 0 | 7.14 | 0 | 10.31 | 0 |
-0.05 | -0.05 | -0.08 | -0.10 | -0.13 | -0.13 | -0.13 | ||||||||
Φ+1.5° | 20 | 25 | 25 | 20 | 20 | 20 | 20 | |||||||
rb | 0.35 | 0.35 | 0.41 | 1.19 | 1.60 | 1.98 | 3.96 | |||||||
rt | 0.13 | +0.05 | 0.30 | +0.05 | 0.64 | +0.05 | 1.17 | +0.13 | 1.60 | +0.13 | 2.39 | +0.13 | 3.18 | +0.13 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2β | 0.508 | 0.508 | 0.508 | 0.762 | 1.372 | 2.794 | 3.048 |
Dimension Of CZPT Type Pulley Dimension & Tolerance Of CZPT Type(mm)
|
Dimension of Trapezoidal Tooth (mm)
|
Dimension of Curvilinear Tooth(mm)
|
Workshop
Packing and Shipment Service
Contact
Export Department
Sales Manager
Mr. Mervyn CHOU
Web: http://nbfulong.en.made-in-china.com
Tel: (0)574-6378-7729
Fax: (0)574-6378-5719
Ph: 135-6606-2254
Add: NO.300, Cilong CZPT rd. Xihu (West CZPT ) Dis.n Town, HangZhou, HangZhou City, ZHangZhoug Province, CZPT ,315311